
Branches & ATMs
Find your nearest branchContact сentre
Calls from fixed and mobile networks in Ukraine are free of charge

25.04.2018 | Bid | Ask |
UAH/USD | 26.0000 | 26.2000 |
UAH/EUR | 31.6000 | 32.1000 |
UAH/RUB | 0.405 | 0.430 |
Archive of currencies |
25.04.2018 | Bid | Ask |
UAH/USD | 26.2500 | 26.2950 |
UAH/EUR | 32.0200 | 32.0900 |
UAH/RUB | 0.4250 | 0.4263 |
UAH/CHF | 26.7440 | 26.8050 |
Archive of currencies |
25.04.2018 | Write-off | Return |
UAH/USD | 26.2000 | 26.0000 |
UAH/EUR | 32.1000 | 31.6000 |
USD/UAH | 0.0385 | 0.0382 |
EUR/UAH | 0.0316 | 0.0312 |
USD/EUR | 1.2346 | 1.2061 |
EUR/USD | 0.8291 | 0.8100 |
Archive of currencies |

